| Power-supply voltage | 1.8 to 5.5V |
| Manufacturer | Texas Instruments |
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Number of circuits | 1 |
| -3db Bandwidth | - |
| Gain bandwidth | 22MHz |
| Amplifier Type | General Purpose |
| Package | SOT-23(DBV)5 |
| Operating temperature range | -40 to 125C |
| Current - Input Bias | 14 nA |
| Type | In,Out |
| Current - Output / Channel | 49 mA |
| Current - Supply | 2.5mA |
| Input offset voltage | 6uV |
| Input bias current | 14nA |
| Gain Bandwidth Product | 22 MHz |
| Slew rate | 2.4V/µs |
| Supply current | 2.5mA |
| Output type | Rail-to-Rail |
| Series name | LMP(R)|Power Wise(R) |
| Grade | Standard |
| Package / Case | SC-74A, SOT-753 |
| Offset Voltage | 0.5mV |
| Product Status | Active |
| Package (Supplier) | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Mounting Type | Surface Mount |
| Voltage - Input Offset | 6 µV |
| Number of channels | 1 |
| Voltage - Supply Span (Max) | 5.5 V |
| Supply voltage | 1.8 to 5.5V |
| Voltage - Supply Span (Min) | 1.8 V |
| Operating temperature | -40°C ~ 125°C |
| Output current/channel | 49mA |
| GBW | 22MHz |
| Gain | 22MHz |
| Amp type | General Purpose |
| Related Products | |