| Manufacturer | Texas Instruments |
| Power-supply voltage | 1.8 to 5.5V |
| Number of circuits | 4 |
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| -3db Bandwidth | - |
| Gain bandwidth | 1.5MHz |
| Package | TSSOP(PW)14 |
| Amplifier Type | General Purpose |
| Current - Input Bias | 14 nA |
| Operating temperature range | -40 to 125C |
| Current - Output / Channel | 100 mA |
| Type | In,Out |
| Current - Supply | 116µA (x4 Channels) |
| Input offset voltage | 1mV |
| Gain Bandwidth Product | 1.5 MHz |
| Input bias current | 14nA |
| Slew rate | 0.42V/µs |
| Supply current | 116uA |
| Output type | Rail-to-Rail |
| Grade | Standard |
| Offset Voltage | 5.5mV |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Package (Supplier) | 14-TSSOP |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Number of channels | 4 |
| Supplier Device Package | 14-TSSOP |
| Supply voltage | 1.8 to 5.5V |
| Voltage - Input Offset | 1 mV |
| Operating temperature | -40°C ~ 125°C |
| Voltage - Supply Span (Max) | 5.5 V |
| Voltage - Supply Span (Min) | 1.8 V |
| Output current/channel | 100mA |
| GBW | 1.5MHz |
| Gain | 1.5MHz |
| Amp type | General Purpose |
| Manufacturer Packaging | Tape & Reel |
| Manufacturer packaging quantity | 2500 |
| Related Products | |