| Power-supply voltage | 1.8 to 5.5V |
| Manufacturer | Texas Instruments |
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Number of circuits | 2 |
| -3db Bandwidth | - |
| Package | VSSOP(DGK)8 |
| Amplifier Type | General Purpose |
| Operating temperature range | -40 to 125C |
| Current - Input Bias | 14 nA |
| Type | In,Out |
| Input offset voltage | 1mV |
| Current - Output / Channel | 100 mA |
| Input bias current | 14nA |
| Current - Supply | 116µA (x2 Channels) |
| Gain Bandwidth Product | 1.5 MHz |
| Slew rate | 0.42V/µs |
| Supply current | 116uA |
| Output type | Rail-to-Rail |
| Grade | Standard |
| Offset Voltage | 5.5mV |
| Package (Supplier) | 8-SSOP |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Number of channels | 2 |
| Supply voltage | 1.8 to 5.5|0.9 to 2.75V |
| Supplier Device Package | 8-VSSOP |
| Operating temperature | -40°C ~ 125°C (TA) |
| Voltage - Input Offset | 1 mV |
| Output current/channel | 100mA |
| Voltage - Supply Span (Max) | 5.5 V |
| Voltage - Supply Span (Min) | 1.8 V |
| GBW | 1.5MHz |
| Gain | 1.5MHz |
| Amp type | General Purpose |
| Manufacturer Packaging | Bulk |
| Related Products | |