| Power-supply voltage | 2.7 to 5V |
| Manufacturer | Texas Instruments |
| Number of circuits | 1 |
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| -3db Bandwidth | - |
| Gain bandwidth | 152kHz |
| Amplifier Type | General Purpose |
| Package | SOT-23(DBV)5 |
| Current - Input Bias | 2 nA |
| Operating temperature range | -40 to 85C |
| Current - Output / Channel | - |
| Type | In to V-,Out |
| Input offset voltage | 1.5mV |
| Current - Supply | 9µA |
| Input bias current | 2nA |
| Gain Bandwidth Product | 152 kHz |
| Slew rate | 0.1V/µs |
| Supply current | 9uA |
| Output type | Rail-to-Rail |
| Grade | Standard |
| Offset Voltage | 7mV |
| Package / Case | SC-74A, SOT-753 |
| Product Status | Active |
| Package (Supplier) | SOT-23-5 |
| Mounting Type | Surface Mount |
| Number of channels | 1 |
| Supplier Device Package | SOT-23-5 |
| Supply voltage | 2.7 to 5V |
| Voltage - Input Offset | 1.5 mV |
| Operating temperature | -40°C ~ 85°C |
| Voltage - Supply Span (Max) | 5 V |
| Voltage - Supply Span (Min) | 2.7 V |
| GBW | 152kHz |
| Gain | 152kHz |
| Amp type | General Purpose |
| Manufacturer Packaging | Tape & Reel |
| Manufacturer packaging quantity | 3000 |
| Related Products | |