| Manufacturer | Texas Instruments |
| Power-supply voltage | 10 to 30V |
| Number of circuits | 2 |
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| -3db Bandwidth | - |
| Gain bandwidth | 1MHz |
| Amplifier Type | General Purpose |
| Package | SOIC(D)8 |
| Current - Input Bias | 80 nA |
| Operating temperature range | 0C to 70C |
| Current - Output / Channel | 25 mA |
| Type | No |
| Description | Standard Linear AmplifierDual General-Purpose Operational Amplifier |
| Current - Supply | 3.4mA (x2 Channels) |
| Gain Bandwidth Product | 1 MHz |
| Input offset voltage | 1mV |
| Purpose and feature | Standard Linear AmplifierDual General-Purpose Operational Amplifier |
| Input bias current | 80nA |
| Slew rate | 0.5V/µs |
| Supply current | 3.4mA |
| Output Type | - |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Grade | Standard |
| Offset Voltage | 6mV |
| Product Status | Active |
| Package (Supplier) | 8-SOIC |
| Mounting Type | Surface Mount |
| Supplier Device Package | 8-SOIC |
| Number of channels | 2 |
| Voltage - Input Offset | 1 mV |
| Supply voltage | 5 to 15V |
| Voltage - Supply Span (Max) | 30 V |
| Voltage - Supply Span (Min) | 10 V |
| Operating temperature | 0°C ~ 70°C (TA) |
| Output current/channel | 25mA |
| GBW | 1MHz |
| Gain | 1MHz |
| Amp type | General Purpose |
| Manufacturer Packaging | Tape & Reel |
| Manufacturer packaging quantity | 2500 |
| Related Products | |