Return to Search Results

Reference Only
NCP432BISNT1G
IC VREF SHUNT ADJ 0.5% SOT23-3
Availability
Tech Specifications
Other Information
Packing 
Cut Tape
Minimum packaging
1
Minimum order quantity
5
Documents
Datasheet
Hot-sale Product

| Description | Product Attribute | 
|---|---|
| Manufacturer | onsemi | 
| Package | TO-236-3、SC-59、SOT-23-3 | 
| Product Category | PMIC - Voltage Reference | 
| Manufacturer Packaging | Tape & Reel | 
| Manufacturer packaging quantity | 3000 | 
| Current - Cathode | 60 µA | 
| Current - Output | 100 mA | 
| Current - Supply | - | 
| Mounting Type | Surface Mount | 
| Noise - 0.1Hz to 10Hz | - | 
| Noise - 10Hz to 10kHz | - | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Output Type | Adjustable | 
| Package / Case | TO-236-3, SC-59, SOT-23-3 | 
| Product Status | Active | 
| Reference Type | Shunt | 
| Supplier Device Package | SOT-23-3 (TO-236) | 
| Temperature Coefficient | 50ppm/°C Typical | 
| Tolerance | ±0.5% | 
| Voltage - Input | - | 
| Voltage - Output (Max) | 36 V | 
| Voltage - Output (Min/Fixed) | 2.5V | 
| Shipping Type | Shipping Fee | LeadTime | 
|---|---|---|
|  | $20.00-$40.00 (0.50 KG) | 3-7 days | 
|  | $25.00-$45.00 (0.50 KG) | 3-7 days | 
|  | $25.00-$65.00 (0.50 KG) | 3-7 days | 
|  | $20.00-$45.00 (0.50 KG) | 3-7 days | 
| Terms of payment | Hand Fee |  Payment Site  | 
|---|---|---|
|  | charge US$30.00 banking fee. | -- | 
|  | charge 4.0% service fee. | https://www.paypal.com/ | 
|  | charge 3.5% service fee. | -- | 
