| Power-supply voltage | 1.8 to 5.5V | 
| Manufacturer | Texas Instruments | 
| Number of circuits | 1 | 
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | 
| -3db Bandwidth | - | 
| Gain bandwidth | 10MHz | 
| Amplifier Type | General Purpose | 
| Package | SOT-23(DBV)5 | 
| Current - Input Bias | 5 pA | 
| Operating temperature range | -40 to 125C | 
| Current - Output / Channel | - | 
| Type | In,Out | 
| Input offset voltage | 500uV | 
| Current - Supply | 400µA | 
| Input bias current | 5pA | 
| Gain Bandwidth Product | 10 MHz | 
| Slew rate | 6V/µs | 
| Supply current | 400uA | 
| Output type | Rail-to-Rail | 
| Grade | Standard | 
| Offset Voltage | 2.5mV | 
| Package / Case | SC-74A, SOT-753 | 
| Product Status | Active | 
| Package (Supplier) | SOT-23-5 | 
| Mounting Type | Surface Mount | 
| Number of channels | 1 | 
| Supplier Device Package | SOT-23-5 | 
| Supply voltage | 1.8 to 5.5V | 
| Voltage - Input Offset | 500 µV | 
| Operating temperature | -40°C ~ 125°C | 
| Voltage - Supply Span (Max) | 5.5 V | 
| Voltage - Supply Span (Min) | 1.8 V | 
| GBW | 10MHz | 
| Gain | 10MHz | 
| Amp type | General Purpose | 
| Manufacturer Packaging | Tape & Reel | 
| Manufacturer packaging quantity | 3000 | 
| Related Products |  |