| Power-supply voltage | 7 to 36V |
| Manufacturer | Texas Instruments |
| Number of circuits | 4 |
| Product Category | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| -3db Bandwidth | - |
| Gain bandwidth | 4MHz |
| Amplifier Type | J-FET |
| Package | SOIC(D)14 |
| Current - Input Bias | 50 pA |
| Operating temperature range | 0C to 70C |
| Current - Output / Channel | - |
| Type | In to V+ |
| Current - Supply | 7.2mA (x4 Channels) |
| Input offset voltage | 5mV |
| Gain Bandwidth Product | 4 MHz |
| Input bias current | 50pA |
| Slew rate | 13V/µs |
| Supply current | 7.2mA |
| Series name | BI-FET II(TM) |
| Grade | Standard |
| Output Type | - |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Offset Voltage | 10mV |
| Package (Supplier) | 14-SOIC |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Number of channels | 4 |
| Supplier Device Package | 14-SOIC |
| Supply voltage | 8 to 36V|4V to 18V |
| Voltage - Input Offset | 5 mV |
| Operating temperature | 0°C ~ 70°C |
| Voltage - Supply Span (Max) | 36 V |
| Voltage - Supply Span (Min) | 10 V |
| GBW | 3MHz |
| Gain | 4MHz |
| Amp type | J-FET |
| Manufacturer Packaging | Tube |
| Manufacturer packaging quantity | 5500 |
| Related Products | |