| Type | Positive |
| Manufacturer | Texas Instruments |
| Product Category | PMIC - Voltage Regulators - Linear |
| Output type | Fixed |
| Control Features | - |
| Number of Regulators | 1 |
| Current - Output | 1.5A |
| Input voltage | 2.6 to 29V |
| Current - Quiescent (Iq) | 5 mA |
| Output voltage | 3.3V |
| Current - Supply (Max) | 10 mA |
| Dropout voltage | 1.5V@1.5A |
| Output current | 1.5A |
| Quiescent Current | 5mA |
| Supply current | 10mA |
| Output Configuration | Positive |
| PSRR | 72dB (120Hz) |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Operating temperature range | 0 to 125C |
| Package / Case | TO-220-3 |
| Mounting Type | Through Hole |
| Product Status | Active |
| Package | TO-220(NDE)3 |
| Number of channels | 1 |
| Fan-out | 1 |
| Supplier Device Package | TO-220-3 |
| Voltage - Input (Max) | 27V |
| Maximum input voltage | 30V |
| Power-supply voltage range | 2.6V |
| Voltage - Output (Max) | - |
| Grade | Standard |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage Dropout (Max) | 1.5V @ 1.5A |
| Function | LDO |
| Operating temperature | 0°C ~ 125°C |
| Output Voltage Setting | Fixed |
| Manufacturer Packaging | Tube |
| Manufacturer packaging quantity | 450 |
| Related Products | |