Return to Search Results

Reference Only
2N7002
Transistor 2N7002 TMOS FET N-Channel SOT23
Availability
Product Details

Standard
3025 In Stock 
Additional Stock Lead Time: 24 Wks
Quantity
Tech Specifications
Hot-sale Product


| Description | Product Attribute | 
|---|---|
| Package | SOT-23 (SMD) | 
| Transistor Polarity | N | 
| Maximum Drain Source Voltage | 60 V | 
| Maximum Continuous Drain Current | 115 mA | 
| Maximum Gate Source Voltage | ±20V | 
| Power Dissipation | 350 mW | 
| Number of Elements per Chip | 1 | 
| Maximum Forward Voltage | 60VDC | 
| Output Power | 0.83W | 
| Peak Non-Repetitive Surge Current | 1.2A | 
| Maximum Reverse Current | 500uA | 
| Channel Mode | N-Channel Enhancement | 
| Peak Reverse Recovery Time | 10ns | 
| Channel Type | N | 
| Repetitive Peak Reverse Voltage | 75VDC | 
| Configuration | Single | 
| Maximum Drain Source Resistance | 7.5 Ohms@10V | 
| Category | Small Signal | 
| Maximum Forward Current | 300mA | 
| Typical Fall Time | 10ns | 
| Typical Gate Charge @ Vgs | 30nC@25V | 
| Typical Input Capacitance @ Vds | 50pF @25V | 
| Typical Rise Time | 10ns | 
| Typical Turn-Off Delay Time | 10ns | 
| Typical Turn-On Delay Time | 10ns` | 
| Minimum Operating Temperature | -55°C | 
| Maximum Operating Temperature | 150°C | 
| Mounting | Surface Mount | 
| Packaging | Bulk | 
| Pins | 3 | 
| Family | 2N7002 | 
| Width | 1.4mm | 
| Height | 0.96mm | 
| Product Length | 3.05mm | 
| Product Type | MOSFET | 
| Shipping Type | Shipping Fee | LeadTime | 
|---|---|---|
|  | $20.00-$40.00 (0.50 KG) | 3-7 days | 
|  | $25.00-$45.00 (0.50 KG) | 3-7 days | 
|  | $25.00-$65.00 (0.50 KG) | 3-7 days | 
|  | $20.00-$45.00 (0.50 KG) | 3-7 days | 
| Terms of payment | Hand Fee |  Payment Site  | 
|---|---|---|
|  | charge US$30.00 banking fee. | -- | 
|  | charge 4.0% service fee. | https://www.paypal.com/ | 
|  | charge 3.5% service fee. | -- | 
